Sample AgentPass dashboard
This is a fictional retailer with sample data, shown to illustrate AgentPass. None of these numbers describe a real business. Every number here is computed by the same code that powers real AgentPass dashboards.
Harbor & Pine Outfitters · harborandpine.example · Agent readiness 91 / 100 (58 → 73 → 91)
Performance — last 90 days
- Agent-attributed revenue
- $64,663
- Attributed orders
- 473
- Agent actions
- 12,401
- Successful actions
- 97.8%
- Agent conversion rate
- 43.5%
- Average order value
- $136.71
How these numbers are calculated
- Agent-attributed revenue
- Revenue from orders AgentPass matched to an agent-created cart or checkout (by AgentPass trace, cart or checkout ID). Only defensible matches are counted.
- Attributed orders
- Orders AgentPass matched to an agent-created cart or checkout.
- Agent actions
- Capability calls AI agents made through AgentPass in this period. Your own capability tests are excluded.
- Successful actions
- Share of agent actions that AgentPass recorded as completed without an error.
- Agent conversion rate
- Attributed orders ÷ carts created by agents in this period.
- Average order value
- Agent-attributed revenue ÷ attributed orders (USD orders only).
AgentPass counts only activity that flows through your AgentPass agent interface and orders it can defensibly match to an agent. It can't see every AI conversation about your business.
Activity over time
Last 90 days: 12,401 agent actions (97.8% successful), 473 attributed orders worth $64,663. Busiest day: Sep 19 with 344 actions.
Agent actions per day
12,401 actions · today so far is included
| Day | Agent actions |
|---|---|
| Jul 1 | 0 actions |
| Jul 2 | 0 actions |
| Jul 3 | 0 actions |
| Jul 4 | 0 actions |
| Jul 5 | 0 actions |
| Jul 6 | 0 actions |
| Jul 7 | 0 actions |
| Jul 8 | 0 actions |
| Jul 9 | 0 actions |
| Jul 10 | 0 actions |
| Jul 11 | 0 actions |
| Jul 12 | 0 actions |
| Jul 13 | 0 actions |
| Jul 14 | 0 actions |
| Jul 15 | 34 actions |
| Jul 16 | 33 actions |
| Jul 17 | 36 actions |
| Jul 18 | 42 actions |
| Jul 19 | 51 actions |
| Jul 20 | 43 actions |
| Jul 21 | 59 actions |
| Jul 22 | 63 actions |
| Jul 23 | 54 actions |
| Jul 24 | 56 actions |
| Jul 25 | 74 actions |
| Jul 26 | 59 actions |
| Jul 27 | 56 actions |
| Jul 28 | 72 actions |
| Jul 29 | 71 actions |
| Jul 30 | 61 actions |
| Jul 31 | 85 actions |
| Aug 1 | 75 actions |
| Aug 2 | 91 actions |
| Aug 3 | 73 actions |
| Aug 4 | 90 actions |
| Aug 5 | 83 actions |
| Aug 6 | 136 actions |
| Aug 7 | 119 actions |
| Aug 8 | 142 actions |
| Aug 9 | 114 actions |
| Aug 10 | 126 actions |
| Aug 11 | 141 actions |
| Aug 12 | 138 actions |
| Aug 13 | 139 actions |
| Aug 14 | 107 actions |
| Aug 15 | 142 actions |
| Aug 16 | 161 actions |
| Aug 17 | 133 actions |
| Aug 18 | 126 actions |
| Aug 19 | 185 actions |
| Aug 20 | 197 actions |
| Aug 21 | 136 actions |
| Aug 22 | 179 actions |
| Aug 23 | 161 actions |
| Aug 24 | 213 actions |
| Aug 25 | 193 actions |
| Aug 26 | 184 actions |
| Aug 27 | 169 actions |
| Aug 28 | 187 actions |
| Aug 29 | 197 actions |
| Aug 30 | 252 actions |
| Aug 31 | 229 actions |
| Sep 1 | 186 actions |
| Sep 2 | 188 actions |
| Sep 3 | 242 actions |
| Sep 4 | 204 actions |
| Sep 5 | 260 actions |
| Sep 6 | 232 actions |
| Sep 7 | 212 actions |
| Sep 8 | 238 actions |
| Sep 9 | 222 actions |
| Sep 10 | 283 actions |
| Sep 11 | 258 actions |
| Sep 12 | 284 actions |
| Sep 13 | 258 actions |
| Sep 14 | 295 actions |
| Sep 15 | 243 actions |
| Sep 16 | 228 actions |
| Sep 17 | 277 actions |
| Sep 18 | 253 actions |
| Sep 19 | 344 actions |
| Sep 20 | 271 actions |
| Sep 21 | 252 actions |
| Sep 22 | 275 actions |
| Sep 23 | 242 actions |
| Sep 24 | 225 actions |
| Sep 25 | 218 actions |
| Sep 26 | 289 actions |
| Sep 27 | 328 actions |
| Sep 28 | 27 actions |
Successful-action rate
97.8% across the period · gaps are days without traffic
| Day | Successful actions |
|---|---|
| Jul 1 | No agent traffic |
| Jul 2 | No agent traffic |
| Jul 3 | No agent traffic |
| Jul 4 | No agent traffic |
| Jul 5 | No agent traffic |
| Jul 6 | No agent traffic |
| Jul 7 | No agent traffic |
| Jul 8 | No agent traffic |
| Jul 9 | No agent traffic |
| Jul 10 | No agent traffic |
| Jul 11 | No agent traffic |
| Jul 12 | No agent traffic |
| Jul 13 | No agent traffic |
| Jul 14 | No agent traffic |
| Jul 15 | 100.0% |
| Jul 16 | 96.9% |
| Jul 17 | 100.0% |
| Jul 18 | 100.0% |
| Jul 19 | 100.0% |
| Jul 20 | 100.0% |
| Jul 21 | 96.6% |
| Jul 22 | 96.8% |
| Jul 23 | 98.1% |
| Jul 24 | 98.2% |
| Jul 25 | 95.9% |
| Jul 26 | 100.0% |
| Jul 27 | 98.2% |
| Jul 28 | 98.6% |
| Jul 29 | 100.0% |
| Jul 30 | 100.0% |
| Jul 31 | 98.8% |
| Aug 1 | 97.3% |
| Aug 2 | 98.9% |
| Aug 3 | 98.6% |
| Aug 4 | 98.8% |
| Aug 5 | 100.0% |
| Aug 6 | 99.2% |
| Aug 7 | 100.0% |
| Aug 8 | 97.8% |
| Aug 9 | 98.2% |
| Aug 10 | 97.6% |
| Aug 11 | 97.8% |
| Aug 12 | 99.2% |
| Aug 13 | 97.8% |
| Aug 14 | 99.0% |
| Aug 15 | 97.8% |
| Aug 16 | 98.1% |
| Aug 17 | 99.2% |
| Aug 18 | 98.4% |
| Aug 19 | 97.8% |
| Aug 20 | 98.4% |
| Aug 21 | 98.5% |
| Aug 22 | 97.7% |
| Aug 23 | 98.1% |
| Aug 24 | 96.2% |
| Aug 25 | 98.4% |
| Aug 26 | 89.1% |
| Aug 27 | 97.6% |
| Aug 28 | 95.7% |
| Aug 29 | 96.9% |
| Aug 30 | 98.4% |
| Aug 31 | 97.8% |
| Sep 1 | 100.0% |
| Sep 2 | 99.4% |
| Sep 3 | 97.9% |
| Sep 4 | 98.0% |
| Sep 5 | 98.8% |
| Sep 6 | 97.8% |
| Sep 7 | 98.1% |
| Sep 8 | 98.3% |
| Sep 9 | 95.4% |
| Sep 10 | 97.1% |
| Sep 11 | 97.6% |
| Sep 12 | 98.5% |
| Sep 13 | 98.4% |
| Sep 14 | 98.6% |
| Sep 15 | 98.3% |
| Sep 16 | 97.3% |
| Sep 17 | 98.9% |
| Sep 18 | 96.0% |
| Sep 19 | 97.9% |
| Sep 20 | 98.1% |
| Sep 21 | 97.2% |
| Sep 22 | 97.8% |
| Sep 23 | 99.1% |
| Sep 24 | 98.2% |
| Sep 25 | 98.6% |
| Sep 26 | 90.6% |
| Sep 27 | 97.8% |
| Sep 28 | 100.0% |
Agent-attributed revenue per day
$64,663 in USD · defensible order matches only
| Day | Agent-attributed revenue |
|---|---|
| Jul 1 | $0.00 |
| Jul 2 | $0.00 |
| Jul 3 | $0.00 |
| Jul 4 | $0.00 |
| Jul 5 | $0.00 |
| Jul 6 | $0.00 |
| Jul 7 | $0.00 |
| Jul 8 | $0.00 |
| Jul 9 | $0.00 |
| Jul 10 | $0.00 |
| Jul 11 | $0.00 |
| Jul 12 | $0.00 |
| Jul 13 | $0.00 |
| Jul 14 | $0.00 |
| Jul 15 | $0.00 |
| Jul 16 | $0.00 |
| Jul 17 | $0.00 |
| Jul 18 | $0.00 |
| Jul 19 | $0.00 |
| Jul 20 | $0.00 |
| Jul 21 | $0.00 |
| Jul 22 | $0.00 |
| Jul 23 | $0.00 |
| Jul 24 | $0.00 |
| Jul 25 | $0.00 |
| Jul 26 | $0.00 |
| Jul 27 | $0.00 |
| Jul 28 | $0.00 |
| Jul 29 | $0.00 |
| Jul 30 | $0.00 |
| Jul 31 | $0.00 |
| Aug 1 | $0.00 |
| Aug 2 | $0.00 |
| Aug 3 | $0.00 |
| Aug 4 | $540.00 |
| Aug 5 | $794.00 |
| Aug 6 | $1,004.00 |
| Aug 7 | $840.00 |
| Aug 8 | $820.00 |
| Aug 9 | $727.00 |
| Aug 10 | $523.00 |
| Aug 11 | $987.00 |
| Aug 12 | $751.00 |
| Aug 13 | $764.00 |
| Aug 14 | $599.00 |
| Aug 15 | $720.00 |
| Aug 16 | $919.00 |
| Aug 17 | $824.00 |
| Aug 18 | $504.00 |
| Aug 19 | $1,548.00 |
| Aug 20 | $1,172.00 |
| Aug 21 | $367.00 |
| Aug 22 | $1,028.00 |
| Aug 23 | $528.00 |
| Aug 24 | $1,812.00 |
| Aug 25 | $1,411.00 |
| Aug 26 | $1,146.00 |
| Aug 27 | $1,355.00 |
| Aug 28 | $1,323.00 |
| Aug 29 | $602.00 |
| Aug 30 | $2,081.00 |
| Aug 31 | $1,311.00 |
| Sep 1 | $942.00 |
| Sep 2 | $799.00 |
| Sep 3 | $1,659.00 |
| Sep 4 | $449.00 |
| Sep 5 | $1,902.00 |
| Sep 6 | $1,274.00 |
| Sep 7 | $1,809.00 |
| Sep 8 | $1,358.00 |
| Sep 9 | $959.00 |
| Sep 10 | $509.00 |
| Sep 11 | $1,783.00 |
| Sep 12 | $1,271.00 |
| Sep 13 | $1,115.00 |
| Sep 14 | $2,341.00 |
| Sep 15 | $2,151.00 |
| Sep 16 | $1,606.00 |
| Sep 17 | $2,321.00 |
| Sep 18 | $689.00 |
| Sep 19 | $1,785.00 |
| Sep 20 | $1,527.00 |
| Sep 21 | $1,735.00 |
| Sep 22 | $1,354.00 |
| Sep 23 | $346.00 |
| Sep 24 | $1,154.00 |
| Sep 25 | $760.00 |
| Sep 26 | $872.00 |
| Sep 27 | $3,193.00 |
| Sep 28 | $0.00 |
Agent sources
- 29%
ChatGPT
Identified itself- Actions
- 3,592
- Carts
- 312
- Orders
- 129
- Revenue
- $17,971
- 14%
Gemini
Identified itself- Actions
- 1,778
- Carts
- 158
- Orders
- 74
- Revenue
- $9,991
- 10%
Claude
Identified itself- Actions
- 1,294
- Carts
- 103
- Orders
- 41
- Revenue
- $5,018
- 5%
Perplexity
Identified itself- Actions
- 633
- Carts
- 68
- Orders
- 26
- Revenue
- $3,963
- 3%
Microsoft Copilot
Identified itself- Actions
- 396
- Carts
- 35
- Orders
- 13
- Revenue
- $1,760
- 12%
MCP client (unidentified)
Did not identify itself- Actions
- 1,517
- Carts
- 129
- Orders
- 62
- Revenue
- $8,540
- 4%
Direct API
Did not identify itself- Actions
- 473
- Carts
- 47
- Orders
- 18
- Revenue
- $2,402
- 22%
Unknown / unattributed agent
Did not identify itself- Actions
- 2,718
- Carts
- 236
- Orders
- 110
- Revenue
- $15,018
| Agent / Surface | Actions | Carts | Orders | Revenue |
|---|---|---|---|---|
| ChatGPTIdentified itself | 3,592 (29%) | 312 | 129 | $17,971 |
| GeminiIdentified itself | 1,778 (14%) | 158 | 74 | $9,991 |
| ClaudeIdentified itself | 1,294 (10%) | 103 | 41 | $5,018 |
| PerplexityIdentified itself | 633 (5%) | 68 | 26 | $3,963 |
| Microsoft CopilotIdentified itself | 396 (3%) | 35 | 13 | $1,760 |
| MCP client (unidentified)Did not identify itself | 1,517 (12%) | 129 | 62 | $8,540 |
| Direct APIDid not identify itself | 473 (4%) | 47 | 18 | $2,402 |
| Unknown / unattributed agentDid not identify itself | 2,718 (22%) | 236 | 110 | $15,018 |
38% of agent actions came from callers that didn't identify themselves.
AgentPass names an agent only when it identifies itself reliably. Everything else is shown as “Unknown / unattributed agent”, and only activity that flows through AgentPass is counted. Agent names are self-reported: each named agent identified itself in its requests.
Capability breakdown
- Agent actions
- 12,401
- Reliability
- 99.3%
- Average response
- 317 ms
- Slowest 5% took
- 722 ms
Product catalog
Healthy- Actions
- 7,982
- Reliability
- 99.6%
- Avg response
- 233 ms
- Last check
- Passed ·
Inventory
Healthy- Actions
- 1,265
- Reliability
- 98.1%
- Avg response
- 466 ms
- Last check
- Passed ·
Cart
Healthy- Actions
- 1,252
- Reliability
- 99.0%
- Avg response
- 549 ms
- Last check
- Passed ·
Checkout
Healthy- Actions
- 823
- Reliability
- 98.0%
- Avg response
- 793 ms
- Last check
- Passed ·
Store locations
Healthy- Actions
- 957
- Reliability
- 99.8%
- Avg response
- 129 ms
- Last check
- Passed ·
| Capability | Actions | Reliability | Avg response | Status | Last check |
|---|---|---|---|---|---|
| Product catalog | 7,982 | 99.6% | 233 ms | Healthy | Passed · Connected-system verification |
| Inventory | 1,265 | 98.1% | 466 ms | Healthy | Passed · Connected-system verification |
| Cart | 1,252 | 99.0% | 549 ms | Healthy | Passed · Connected-system verification |
| Checkout | 823 | 98.0% | 793 ms | Healthy | Passed · Connected-system verification |
| Store locations | 957 | 99.8% | 129 ms | Healthy | Passed · Connected-system verification |
Reliability is the share of agent actions that didn't hit an infrastructure failure (timeouts, errors, expired connections), so it can be higher than the successful-action rate: a search that finds nothing isn't a failure here, it's a demand signal shown under Opportunities. Target: 98% or better.
Recent incidents
Inventory: Slow responses from your commerce system
Inventory checks failed 22 times because your connected commerce system took too long to respond.
Sep 26 · 22 failures
View technical details
failure_codes: upstream_timeout http_statuses: 504 protocols: mcp, ucp capability: inventory first_seen: 2026-09-26T08:45:46.000Z last_seen: 2026-09-26T21:47:28.000Z messages: - inventory service 504 Gateway Timeout sample_trace_ids: - demo-trace-95227d99b1621271 - demo-trace-6442901dc6ea4417 - demo-trace-b976a99d11adb049Product catalog: Connection rejected
Product searches failed 14 times because your connected commerce system rejected AgentPass's credentials — the connection may need to be renewed.
Aug 26 · 14 failures
View technical details
failure_codes: auth_failed http_statuses: 401 protocols: mcp, rest, ucp capability: product_search first_seen: 2026-08-26T15:03:56.000Z last_seen: 2026-08-26T17:35:03.000Z messages: - 401 Unauthorized from sample store API sample_trace_ids: - demo-trace-ca9f376ae4550b95 - demo-trace-ea80ad406a98e99d - demo-trace-b2972987ebbf0db4
Agent endpoints
MCP endpoint
Healthy99.3% of 8,791 MCP requests succeeded.
Last self-test passed Sep 27, 2026, 7:00 AM UTC.
UCP profile
Awaiting verificationYour UCP profile is ready. Publish it on your domain, then run verification — AgentPass won't show it as verified until that check passes.
Developer details
- MCP endpoint
- https://getagentpass.com/agent/harbor-and-pine-demo/mcp
- UCP REST base
- https://getagentpass.com/agent/harbor-and-pine-demo/ucp/v1
Intent analytics
Based on 5,471 agent requests that carried a search, filter or product choice.
Requested filters
Prices, sizes, colors, pickup and features shoppers asked agents for.
- Pickup today686 requests
- Waterproof654 requests
- Under $200405 requests
- Black374 requests
- Size 11289 requests
- Under $150287 requests
- Size M267 requests
- Wool240 requests
- Merino177 requests
- Navy154 requests
- Size 10148 requests
- Size 32145 requests
Query frequency
The searches agents ran most often, grouped by meaning.
- hiking boots540 searches
- waterproof jacket405 searches
- rain jacket397 searches
- black trail jacket267 searches
- jacket253 searches
- waterproof hiking boots249 searches
- wool socks240 searches
- trail running shoes192 searches
Top requested categories
Product categories agents searched or browsed.
- Footwear481 requests
- Jackets405 requests
- Base Layers177 requests
- Shirts148 requests
- Bags139 requests
No-result requests
657 shopping sessions requested an item that returned no matching product.
- heated gloves149 searches
- kids rain boots143 searches
- sleeping bag102 searches
- snowshoes84 searches
- ski goggles83 searches
Availability failures
126 availability checks found the item out of stock or couldn't confirm which store had it.
- All availability failures
- 126
- Item out of stock
- 57
- Store inventory unavailable
- 69
AgentPass shows aggregated, privacy-protected request data: grouped search terms and filters only, never raw prompts. Requests seen fewer than 2 times are hidden to protect shopper privacy.
See what AI agents can do with your business
Free scan. No account required.