Sample AgentPass dashboard
A fictional retailer on its own commerce system, connected to AgentPass through the Custom API.
This is a fictional retailer with sample data, shown to illustrate AgentPass. None of these numbers describe a real business. Every number here is computed from the sample data by the same code that powers real AgentPass dashboards.
On Shopify? Your dashboard shows readiness, catalog checks and AI Visibility; Gateway and Access aren't available for Shopify stores.
Harbor & Pine Outfittersharborandpine.exampleAgent readiness 85 / 100 (58 → 73 → 85)
AgentPass Monitor
Sample dataTest your customer journeys, catch failures and see what live agents do — kept separate.
Revenue attribution is coming soon for connected systems: no connected system reports agent orders yet. The attributed orders and revenue here are sample data showing what it will look like.
Performance — last 90 days
- Agent-attributed revenue
- $67,215
- Attributed orders
- 493
- Agent actions
- 12,331
- Successful actions
- 97.9%
- Agent conversion rate
- 44.7%
- Average order value
- $136.34
How these numbers are calculated
- Agent-attributed revenue
- Revenue from orders AgentPass matched to an agent-created cart or checkout (by AgentPass trace, cart or checkout ID). Only defensible matches are counted.
- Attributed orders
- Orders AgentPass matched to an agent-created cart or checkout.
- Agent actions
- Capability calls AI agents made through AgentPass in this period. Your own capability tests are excluded.
- Successful actions
- Share of agent actions that AgentPass recorded as completed without an error.
- Agent conversion rate
- Attributed orders ÷ carts created by agents in this period.
- Average order value
- Agent-attributed revenue ÷ attributed orders (USD orders only).
AgentPass counts only activity that flows through your agent, and orders it can defensibly match to an AI agent. It can't see every AI conversation about your business.
Activity over time
Last 90 days: 12,331 agent actions (97.9% successful), 493 attributed orders worth $67,215. Busiest day: Oct 24 with 298 actions.
Agent actions per day
12,331 actions · the dashed end is today so far
| Day | Agent actions |
|---|---|
| Aug 16 | 0 actions |
| Aug 17 | 0 actions |
| Aug 18 | 0 actions |
| Aug 19 | 0 actions |
| Aug 20 | 0 actions |
| Aug 21 | 0 actions |
| Aug 22 | 0 actions |
| Aug 23 | 0 actions |
| Aug 24 | 0 actions |
| Aug 25 | 0 actions |
| Aug 26 | 0 actions |
| Aug 27 | 0 actions |
| Aug 28 | 0 actions |
| Aug 29 | 0 actions |
| Aug 30 | 42 actions |
| Aug 31 | 34 actions |
| Sep 1 | 36 actions |
| Sep 2 | 45 actions |
| Sep 3 | 46 actions |
| Sep 4 | 39 actions |
| Sep 5 | 61 actions |
| Sep 6 | 72 actions |
| Sep 7 | 54 actions |
| Sep 8 | 58 actions |
| Sep 9 | 58 actions |
| Sep 10 | 50 actions |
| Sep 11 | 58 actions |
| Sep 12 | 81 actions |
| Sep 13 | 76 actions |
| Sep 14 | 61 actions |
| Sep 15 | 82 actions |
| Sep 16 | 75 actions |
| Sep 17 | 72 actions |
| Sep 18 | 69 actions |
| Sep 19 | 122 actions |
| Sep 20 | 118 actions |
| Sep 21 | 123 actions |
| Sep 22 | 124 actions |
| Sep 23 | 117 actions |
| Sep 24 | 99 actions |
| Sep 25 | 136 actions |
| Sep 26 | 163 actions |
| Sep 27 | 164 actions |
| Sep 28 | 135 actions |
| Sep 29 | 112 actions |
| Sep 30 | 113 actions |
| Oct 1 | 149 actions |
| Oct 2 | 139 actions |
| Oct 3 | 152 actions |
| Oct 4 | 205 actions |
| Oct 5 | 190 actions |
| Oct 6 | 160 actions |
| Oct 7 | 164 actions |
| Oct 8 | 181 actions |
| Oct 9 | 210 actions |
| Oct 10 | 229 actions |
| Oct 11 | 217 actions |
| Oct 12 | 175 actions |
| Oct 13 | 172 actions |
| Oct 14 | 168 actions |
| Oct 15 | 175 actions |
| Oct 16 | 222 actions |
| Oct 17 | 202 actions |
| Oct 18 | 202 actions |
| Oct 19 | 219 actions |
| Oct 20 | 204 actions |
| Oct 21 | 215 actions |
| Oct 22 | 210 actions |
| Oct 23 | 203 actions |
| Oct 24 | 298 actions |
| Oct 25 | 258 actions |
| Oct 26 | 273 actions |
| Oct 27 | 235 actions |
| Oct 28 | 250 actions |
| Oct 29 | 227 actions |
| Oct 30 | 291 actions |
| Oct 31 | 275 actions |
| Nov 1 | 251 actions |
| Nov 2 | 288 actions |
| Nov 3 | 263 actions |
| Nov 4 | 295 actions |
| Nov 5 | 266 actions |
| Nov 6 | 214 actions |
| Nov 7 | 280 actions |
| Nov 8 | 282 actions |
| Nov 9 | 234 actions |
| Nov 10 | 226 actions |
| Nov 11 | 261 actions |
| Nov 12 | 245 actions |
| Nov 13 (today so far) | 61 actions |
Successful-action rate
97.9% across the period · dashed line: 98% target · gaps are days without traffic
| Day | Successful actions |
|---|---|
| Aug 16 | No agent traffic |
| Aug 17 | No agent traffic |
| Aug 18 | No agent traffic |
| Aug 19 | No agent traffic |
| Aug 20 | No agent traffic |
| Aug 21 | No agent traffic |
| Aug 22 | No agent traffic |
| Aug 23 | No agent traffic |
| Aug 24 | No agent traffic |
| Aug 25 | No agent traffic |
| Aug 26 | No agent traffic |
| Aug 27 | No agent traffic |
| Aug 28 | No agent traffic |
| Aug 29 | No agent traffic |
| Aug 30 | 100.0% |
| Aug 31 | 97.0% |
| Sep 1 | 100.0% |
| Sep 2 | 97.7% |
| Sep 3 | 100.0% |
| Sep 4 | 100.0% |
| Sep 5 | 98.3% |
| Sep 6 | 97.2% |
| Sep 7 | 98.1% |
| Sep 8 | 100.0% |
| Sep 9 | 98.2% |
| Sep 10 | 98.0% |
| Sep 11 | 98.2% |
| Sep 12 | 100.0% |
| Sep 13 | 100.0% |
| Sep 14 | 100.0% |
| Sep 15 | 98.7% |
| Sep 16 | 98.6% |
| Sep 17 | 97.2% |
| Sep 18 | 98.5% |
| Sep 19 | 99.1% |
| Sep 20 | 99.1% |
| Sep 21 | 98.3% |
| Sep 22 | 100.0% |
| Sep 23 | 96.5% |
| Sep 24 | 97.9% |
| Sep 25 | 98.5% |
| Sep 26 | 98.1% |
| Sep 27 | 98.7% |
| Sep 28 | 99.2% |
| Sep 29 | 100.0% |
| Sep 30 | 97.3% |
| Oct 1 | 97.3% |
| Oct 2 | 98.5% |
| Oct 3 | 98.6% |
| Oct 4 | 98.0% |
| Oct 5 | 97.3% |
| Oct 6 | 100.0% |
| Oct 7 | 96.9% |
| Oct 8 | 98.8% |
| Oct 9 | 97.6% |
| Oct 10 | 97.8% |
| Oct 11 | 89.4% |
| Oct 12 | 98.8% |
| Oct 13 | 95.9% |
| Oct 14 | 97.0% |
| Oct 15 | 98.2% |
| Oct 16 | 96.3% |
| Oct 17 | 98.0% |
| Oct 18 | 99.0% |
| Oct 19 | 97.2% |
| Oct 20 | 98.5% |
| Oct 21 | 97.2% |
| Oct 22 | 98.0% |
| Oct 23 | 98.5% |
| Oct 24 | 99.6% |
| Oct 25 | 98.8% |
| Oct 26 | 98.5% |
| Oct 27 | 96.5% |
| Oct 28 | 98.4% |
| Oct 29 | 98.6% |
| Oct 30 | 97.2% |
| Oct 31 | 98.9% |
| Nov 1 | 98.8% |
| Nov 2 | 98.6% |
| Nov 3 | 95.8% |
| Nov 4 | 98.3% |
| Nov 5 | 97.3% |
| Nov 6 | 97.6% |
| Nov 7 | 99.2% |
| Nov 8 | 98.9% |
| Nov 9 | 97.0% |
| Nov 10 | 99.1% |
| Nov 11 | 91.9% |
| Nov 12 | 97.9% |
| Nov 13 (today so far) | 100.0% |
Agent-attributed revenue per day
$67,215 in USD · defensible order matches only
| Day | Agent-attributed revenue |
|---|---|
| Aug 16 | $0.00 |
| Aug 17 | $0.00 |
| Aug 18 | $0.00 |
| Aug 19 | $0.00 |
| Aug 20 | $0.00 |
| Aug 21 | $0.00 |
| Aug 22 | $0.00 |
| Aug 23 | $0.00 |
| Aug 24 | $0.00 |
| Aug 25 | $0.00 |
| Aug 26 | $0.00 |
| Aug 27 | $0.00 |
| Aug 28 | $0.00 |
| Aug 29 | $0.00 |
| Aug 30 | $0.00 |
| Aug 31 | $0.00 |
| Sep 1 | $0.00 |
| Sep 2 | $0.00 |
| Sep 3 | $0.00 |
| Sep 4 | $0.00 |
| Sep 5 | $0.00 |
| Sep 6 | $0.00 |
| Sep 7 | $0.00 |
| Sep 8 | $0.00 |
| Sep 9 | $0.00 |
| Sep 10 | $0.00 |
| Sep 11 | $0.00 |
| Sep 12 | $0.00 |
| Sep 13 | $0.00 |
| Sep 14 | $0.00 |
| Sep 15 | $0.00 |
| Sep 16 | $0.00 |
| Sep 17 | $0.00 |
| Sep 18 | $0.00 |
| Sep 19 | $1,001.00 |
| Sep 20 | $1,092.00 |
| Sep 21 | $776.00 |
| Sep 22 | $624.00 |
| Sep 23 | $744.00 |
| Sep 24 | $424.00 |
| Sep 25 | $615.00 |
| Sep 26 | $1,197.00 |
| Sep 27 | $1,327.00 |
| Sep 28 | $1,280.00 |
| Sep 29 | $506.00 |
| Sep 30 | $853.00 |
| Oct 1 | $750.00 |
| Oct 2 | $580.00 |
| Oct 3 | $1,175.00 |
| Oct 4 | $1,109.00 |
| Oct 5 | $1,058.00 |
| Oct 6 | $1,100.00 |
| Oct 7 | $1,055.00 |
| Oct 8 | $1,987.00 |
| Oct 9 | $2,332.00 |
| Oct 10 | $1,297.00 |
| Oct 11 | $1,781.00 |
| Oct 12 | $845.00 |
| Oct 13 | $1,243.00 |
| Oct 14 | $282.00 |
| Oct 15 | $923.00 |
| Oct 16 | $1,154.00 |
| Oct 17 | $505.00 |
| Oct 18 | $1,268.00 |
| Oct 19 | $1,380.00 |
| Oct 20 | $844.00 |
| Oct 21 | $1,274.00 |
| Oct 22 | $1,081.00 |
| Oct 23 | $1,641.00 |
| Oct 24 | $2,285.00 |
| Oct 25 | $742.00 |
| Oct 26 | $1,368.00 |
| Oct 27 | $1,347.00 |
| Oct 28 | $1,905.00 |
| Oct 29 | $990.00 |
| Oct 30 | $911.00 |
| Oct 31 | $3,203.00 |
| Nov 1 | $1,538.00 |
| Nov 2 | $1,690.00 |
| Nov 3 | $1,270.00 |
| Nov 4 | $2,841.00 |
| Nov 5 | $1,710.00 |
| Nov 6 | $1,198.00 |
| Nov 7 | $1,464.00 |
| Nov 8 | $807.00 |
| Nov 9 | $1,313.00 |
| Nov 10 | $823.00 |
| Nov 11 | $1,165.00 |
| Nov 12 | $1,413.00 |
| Nov 13 (today so far) | $129.00 |
Recent requests
- Succeeded
Checkout handoff
Unknown / unattributed agent · 583 ms
- Succeeded
Cart created
Unknown / unattributed agent · 548 ms
- Succeeded
Stock check
Unknown / unattributed agent · 306 ms
- Succeeded
Product details
Unknown / unattributed agent · 220 ms
- Succeeded
Product search
Unknown / unattributed agent · 251 ms
- Succeeded
Stock check
Claude · Self-identified · 265 ms
- Succeeded
Product search
Claude · Self-identified · 194 ms
- Succeeded
Stock check
Unknown / unattributed agent · 310 ms
Times in UTC. Owner tests aren't shown. Agents are named only when they identify themselves. Only API keys you issued count as verified.
Agent sources
- 31%
ChatGPT
Identified itself- Actions
- 3,790
- Carts
- 339
- Orders
- 153
- Revenue
- $20,110
- 10%
Claude
Identified itself- Actions
- 1,236
- Carts
- 108
- Orders
- 54
- Revenue
- $8,103
- 4%
Perplexity
Identified itself- Actions
- 519
- Carts
- 42
- Orders
- 14
- Revenue
- $2,128
- 20%
Unidentified agent
Did not identify itself- Actions
- 2,492
- Carts
- 231
- Orders
- 109
- Revenue
- $13,757
- 6%
Direct API
Did not identify itself- Actions
- 714
- Carts
- 54
- Orders
- 20
- Revenue
- $2,859
- 29%
Unknown / unattributed agent
Did not identify itself- Actions
- 3,580
- Carts
- 329
- Orders
- 143
- Revenue
- $20,258
| Agent / Surface | Actions | Carts | Orders | Revenue |
|---|---|---|---|---|
| ChatGPTIdentified itself | 3,790 (31%) | 339 | 153 | $20,110 |
| ClaudeIdentified itself | 1,236 (10%) | 108 | 54 | $8,103 |
| PerplexityIdentified itself | 519 (4%) | 42 | 14 | $2,128 |
| Unidentified agentDid not identify itself | 2,492 (20%) | 231 | 109 | $13,757 |
| Direct APIDid not identify itself | 714 (6%) | 54 | 20 | $2,859 |
| Unknown / unattributed agentDid not identify itself | 3,580 (29%) | 329 | 143 | $20,258 |
55% of agent actions came from callers that didn't identify themselves.
AgentPass names an agent only when it identifies itself reliably. Everything else is shown as an unidentified agent or “Unknown / unattributed agent”, and only activity that flows through AgentPass is counted. Agent names are self-reported: each named agent identified itself in its requests.
Capability breakdown
- Agent actions
- 12,331
- Reliability
- 99.3%
- Average response
- 312 ms
- Slowest 5% took
- 719 ms
Product catalog
Healthy- Actions
- 7,947
- Reliability
- 99.6%
- Avg response
- 228 ms
- Last check
- Passed ·
Inventory
Healthy- Actions
- 1,205
- Reliability
- 98.4%
- Avg response
- 450 ms
- Last check
- Passed ·
Cart
Healthy- Actions
- 1,276
- Reliability
- 99.2%
- Avg response
- 542 ms
- Last check
- Passed ·
Checkout
Needs attention- Actions
- 843
- Reliability
- 97.3%
- Avg response
- 799 ms
- Last check
- Passed ·
Store locations
Healthy- Actions
- 946
- Reliability
- 100.0%
- Avg response
- 122 ms
- Last check
- Passed ·
| Capability | Actions | Reliability | Avg response | Status | Last check |
|---|---|---|---|---|---|
| Product catalog | 7,947 | 99.6% | 228 ms | Healthy | Passed · Connected-system verification |
| Inventory | 1,205 | 98.4% | 450 ms | Healthy | Passed · Connected-system verification |
| Cart | 1,276 | 99.2% | 542 ms | Healthy | Passed · Connected-system verification |
| Checkout | 843 | 97.3% | 799 ms | Needs attention | Passed · Connected-system verification |
| Store locations | 946 | 100.0% | 122 ms | Healthy | Passed · Connected-system verification |
Reliability is the share of agent actions that didn't hit an infrastructure failure (timeouts, errors, expired connections), so it can be higher than the successful-action rate: a search that finds nothing isn't a failure here, it's a demand signal shown under Opportunities. Target: 98% or better.
Recent incidents
Checkout: Checkout errors
Checkout attempts failed 3 times because your commerce platform returned an error while starting checkout.
Nov 11 – Nov 12 · 3 failures
View technical details
failure_codes: checkout_failed http_statuses: 500 protocols: mcp capability: checkout first_seen: 2026-11-11T21:30:13.000Z last_seen: 2026-11-12T05:53:13.000Z messages: - checkout creation failed: a line item is no longer purchasable sample_trace_ids: - demo-trace-0ee00cd5faaa3d5b - demo-trace-90d7f9a00427c42a - demo-trace-af36d5ac9ac55c5eInventory: Slow responses from your commerce system
Inventory checks failed 18 times because your connected commerce system took too long to respond.
Nov 11 · 18 failures
View technical details
failure_codes: upstream_timeout http_statuses: 504 protocols: mcp, ucp capability: inventory first_seen: 2026-11-11T09:51:33.000Z last_seen: 2026-11-11T21:46:20.000Z messages: - inventory service 504 Gateway Timeout sample_trace_ids: - demo-trace-d080e5fefb11d4fd - demo-trace-fed733d68aa55121 - demo-trace-346746629dff8343Product catalog: Connection rejected
Product searches failed 19 times because your connected commerce system rejected AgentPass's credentials — the connection may need to be renewed.
Oct 11 · 19 failures
View technical details
failure_codes: auth_failed http_statuses: 401 protocols: mcp, rest, ucp capability: product_search first_seen: 2026-10-11T14:11:51.000Z last_seen: 2026-10-11T17:35:29.000Z messages: - 401 Unauthorized from sample store API sample_trace_ids: - demo-trace-54bd85efde05d770 - demo-trace-10e98b95cfabe419 - demo-trace-f7639a8ac4dd291e
Agent endpoints
Developer details: endpoint status
MCP endpoint
Healthy99.3% of 9,783 MCP requests succeeded.
Last self-test passed Nov 12, 2026, 7:00 AM UTC.
UCP profile
Awaiting verificationYour UCP profile is ready. Publish it on your domain, then run verification — AgentPass won't show it as verified until that check passes.
Developer details
- MCP endpoint
- https://getagentpass.com/agent/harbor-and-pine-demo/mcp
- UCP REST base
- https://getagentpass.com/agent/harbor-and-pine-demo/ucp/v1
Intent analytics
Based on 5,483 agent requests that carried a search, filter or product choice.
Requested filters
Prices, sizes, colors, pickup and features shoppers asked agents for.
- Pickup today657 requests
- Waterproof623 requests
- Black384 requests
- Under $200373 requests
- Under $150306 requests
- Size 11300 requests
- Size M282 requests
- Wool234 requests
- Navy165 requests
- Kids160 requests
- Size 10155 requests
- Size 32153 requests
Query frequency
The searches agents ran most often, grouped by meaning.
- hiking boots550 searches
- rain jacket435 searches
- waterproof jacket373 searches
- black trail jacket282 searches
- waterproof hiking boots250 searches
- jacket234 searches
- wool socks234 searches
- trail running shoes201 searches
Top requested categories
Product categories agents searched or browsed.
- Footwear501 requests
- Jackets373 requests
- Shirts165 requests
- Bags147 requests
- Base Layers134 requests
No-result requests
708 agent searches from 661 shopping sessions returned no matching product.
- kids rain boots159 searches
- heated gloves129 searches
- tent101 searches
- snowshoes98 searches
- sleeping bag85 searches
Availability failures
112 availability checks found the item out of stock or couldn't confirm which store had it.
- All availability failures
- 112
- Item out of stock
- 49
- Store inventory unavailable
- 63
AgentPass shows aggregated, privacy-protected request data: grouped search terms and filters only, never raw prompts. Requests seen fewer than 2 times are hidden to protect shopper privacy.
See what AI agents can do with your business
Free scan. No account required.